Features
- Developed as a proprietary controller providing full functions needed for the flow control.
- Fluorocarbon resin is all used for the wetted part and improved the chemical resistance.
- Simply constructed so that there are only a pneumatic control valve and ultrasonic flowmeter in the wetted part.
- Employed air-driven system enabling a high-speed operation compared to the motordriven type.
Measuring range/Pipe size
| Control flow range | Pipe connection |
| 30 ~ 300mL/min | 1/4 PFA tube connection |
| 100 ~ 1000mL/min | 3/8 PFA tube connection |
| 200 ~ 2000mL/min | |
| 0.1 ~ 1L/min | |
| 0.2 ~ 2L/min |
Specifications
| Measurement subject | Liquid | |||
| Input signals | Analog input | 4-20mA/0-5V/1-5V | ||
| Single end input | ||||
| Flow output signal | Analog output | 4-20mA/0-5V/1-5V | ||
| Alarm output operation | Instantaneous value One contact alarm output operation at upper/lower limit Open collector output Output impressed voltage : Less than 35VDC Sink current : Less than 100mA ( Vol=1.3V ) |
|||
| Fail output | When measurement is disabled to take,one contact Fail output operation Open collector output Output impressed voltage : Less than 35VDC Sink current : Less than 100mA ( Vol=1.3V ) |
|||
| Power supply | DC24V Less than 0.3A MAX2.5A | |||
| Wetted mtreials | PTFE PFA | |||

