MODEL 3565
■ 6 ranges from 300 mΩ to 30 kΩ are available
■ 4-terminal method minimizes the resistance of lead wire
■ Available with AC or battery pack power supply
■ Light weight: 1 kg
Typical Application
Coil, Switch and Lead
Model Designation
| 3568 | - | □ |
| ① |
| Code | Description |
|---|---|
| Nil (blank) | Without Option |
| 03 | With BCD data output (TTL level) |
| 04 | With BCD data output (open collector) |
| 05 | With RS-232C |
| 07 | With Memory Board (128kB, 8Bit) |
Basic Specifications
| Measurement ranges | 300 mΩ、3, 30, 300, 3 k and 30 kΩ, 6 ranges |
|---|---|
| Accuracy | Resistance measurement: ± (0.08 % of rdg. + 3digit) typ. Temperature measurement: ± (0.2 % of rdg. + 0.2°) |
| Measurement current | From DC 100 mA to 10 μA |
| Max. applied voltage | 100 V, AC, DC, for all ranges (10 V DC at temperature measuring range) |
| Sampling time | 4/s (SLOW mode) 20/s (FAST mode) |
| Response speed | 500 ms (SLOW mode) 100 ms (FAST mode) |
| Measurement method | DC Four-terminal measurement |
| Temperature measuring range | Pt 100 Ω : from -19.9 to 199.9 °C |
| Power supply | LR6 (AA) Alkaline batteries × 6, AC adaptor (100/ 200 V +/- 10%) |
| Weight | Approx. 1 kg |
| Dimensions | 206 (W) x 65 (H) x 169 (D) mm |
| Accessories | Kelvin clip , AC adaptor, LR6(AA) Alkaline batteries × 6 |

