Large Digital WBGT Display (Heat Index)
MODEL:401A
■ Hyperthermia prevention
■ Large indication for WBGT index and Temperature
■ Effective to awaking attention to human during summer time sport and working in high temperature (construction field, house cultivation, etc)
■ Measuring WBGT index at indoor and outdoor
■ RED LED indication and easy to read from far way. (visible distance approx.10m)
■ Display removal from sensor parts (distance between display and sensor parts : up to 100m
■ The tripod stands for easy installation and moving
■ Outputting measured WBGT index, and save the data into PC Data logging available.
■ Remote monitoring between a gymnasium and a staff room
WBGT (Wet Bulb Globe Temperature) is the heat index that is measured under consideration of three parameters i.e. humidity, radiant heat, and temperature, which effect the heat balance of human body.
These parameters are calculated by measuring three types temperature sensors, Dry, Wet, and Globe bulb temperature. Recently, this index is widely used to protect from heat stroke in sport and work environment.
Specification
| Display range | WBGT | 0 to 60°C |
|---|---|---|
| Surrounding Temperature | 0 to 60.0°C | |
| Relative humidity | 10 to 90% RH | |
| Glove bulb temperature | 0 to 80°C | |
| Measuring accuracy | WBGT index | +/- 1.5°C (10 to 40°C) |
| Surrounding temperature | +/- 0.5°C (20 to 50°C) | |
| Relative humidity | +/- 3% RH (30 to 90% RH, at 25°C) | |
| Glove bulb temperature | +/- 0.5°C (20 to 60°C) | |
| WBGT calculation | - Without solar load WBGT=0.7×Tnw + 0.3×Tg - With solar load WBGT=0.7×Tnw + 0.2×Tg + 0.1×Ta (Tnw: natural wet-bulb temperature, Tg: globe temperature, Ta: air temperature) |
|
| Display | RED LED display (character high 45mm) Two displays, WBGT index and surrounding temperature Cycle time 2sec.; |
|
| Power supply | 100 V AC, 200 V AC, 24 V DC, 12 V DC. Power cable approx. 4.8 m |
|
| Ambient temperature | 0 to 50°C, 10 to 90% RH (non condensation) | |
| Storage temperature | -20 to 70°C, 10 to 95% RH (non condensation) | |
| Weight | Approx. 8 kg | |
| Option | Serial: RS-232C or RS-485 Analogue output: 4 to 20 mA DC. 2CH (selectable) 1CH/WBGT index 2CH/surrounding temperature, Relative humidity, Wet bulb temperature or Globe bulb temperature |
|
