Features
- Low cost vertion letting it have no display function.
- Various kinds of the settings can be made by such specialized software as shown in option.
- Due to the load of RS-485 communicating function up to 16 units can be communicated.
Measuring range/Pipe size
| Measuring range | Pipe size |
| 0.5 ~ 20L/min | 1/2(φ12.7×9.53) |
| 2 ~ 50L/min | 3/4(φ19×15.8 |
Specifications
| Measurement subject | Liquid | ||||
| Electrical Part | Input signals | Integrating value resetting input and reset input at zero | |||
| Output signals | Measuring output | DC4-20mA | |||
| Frequency output | |||||
| Integrating pulse output | |||||
| Comparative output | To select either upper limit or lower limit of inst. and int.flowrates. | ||||
| Rating of open collector output | MAX100mA MAX+35V | ||||
| Power supply | DC24V Regular time : 100mA At startup : 600mA | ||||
| Wetted mtreials | NEW PFA | ||||
Download
Digital Meter Selection Guide
