FINEDEW™ FDW10 Desktop Chilled Mirror Hygrometer
The FINEDEW™ FDW10 is innovative not only in its miniature size, but also in its ability to be directly inserted into the measurement environment. The sensor unit consists of the sensor probe, relay box and relay cable. There are two kinds of sensor probe. The S type probe is designed to be the world’s smallest. The L type probe is made for extra low dew point measurement.
The controller has two analog output options: voltage signal and current signal. Handle models and panel mount models are available.
Specifications
Sensor unit
| Item | S type | L type | |
|---|---|---|---|
| Sensor probe | Dew point measurement range*1 | 0 to 25 ?C DP*2 (in 25 ?C air) |
-30 to +25 ?C DP*2 (in 25 ?C air) |
| Accuracy | ±0.5 ?C DP | ±0.5 ?C DP | |
| Peltier device | 2-stage | 2-stage | |
| Cooling capacity*3 | 30 ?C (air, at 25 ?C probe temp.) | 60 ?C (air, at 25 ?C probe temp.) | |
| Mirror | Single-crystal silicon | Single-crystal silicon | |
| Gas-contacting parts | SUS316Fluorocarbon polymer (PFA) | SUS316Fluorocarbon polymer (PFA) | |
| Pipe joint | Swagelok ¾ union tee | Swagelok ¾ union tee | |
| Probe pressure resistance | 1 MPa max. (with Swagelok ¾ union tee) | 1 MPa max. (with Swagelok ¾ union tee) | |
| Mounting orientation | From vertical (tip downward) to horizontal | From vertical (tip downward) to horizontal | |
| Gas flow direction | Unrestricted | Unrestricted | |
| Operating temperature | -20 to +100 ?C | -20 to +100 ?C (60 ?C at heat sink) | |
| Operating dew point | -40 to +100 ?C DP (w/o condensation) | -40 to +100 ?C DP (w/o condensation) | |
| Sensor cable length | Approx. 1.8 m | Approx. 1.8 m | |
| Relay box | Operating temperature | 0 to 40 ?C | 0 to 40 ?C |
| Operating humidity | 10 to 95 % RH (w/o condensation) | 10 to 95 % RH (w/o condensation) | |
| Mass | Approx. 550 g | Approx. 750 g | |
| Relay cable | Cable length | Approx. 50 cm | Approx. 50 cm |
| Mass | Approx. 250 g | Approx. 250 g | |
Notes:
*1. The dew point measurement range depends on the measured gas type and the
measurement conditions.
*2. °CDP is an expression used in industrial fields to designate the dew
point temperature specifically.
*3. Cooling capacity is the difference between mirror and heat sink
temperatures at full cooling.
Controller
| Item | Specifications | ||
|---|---|---|---|
| Input | Compatible sensor | S type sensor unit L type sensor unit |
|
| Output | Dew point output (voltage signal) |
Output range | 0 to 10 Vdc (corresponds to -50 to +200 ?C DP) |
| Output accuracy | ±0.1 % FS | ||
| Allowable load resistance | 1 k? min. | ||
| Dew point output (current signal) |
Output range | 4 to 20 mA (corresponds to -50 to +200 ?C DP) | |
| Output accuracy | ±0.1 % FS | ||
| Allowable load resistance | 600 k? min. | ||
| Condensation level (voltage signal) |
Output range | 1 to 5 Vdc (corresponds to Levels 1 to 5) | |
| Output accuracy | ±0.1 % FS | ||
| Allowable load resistance | 1 k? min. | ||
| Condensation level (current signal) |
Output range | 4 to 20 mA (corresponds to Levels 1 to 5) | |
| Output accuracy | ±0.1 % FS | ||
| Allowable load resistance | 600 k? min. | ||
| Dew point high/low limit alarm (contact signal) |
Setting range | -40 to +100 ?C DP | |
| Differential | 0.5 ?C DP | ||
| Contact configuration | 1a (SPDT) | ||
| Contact rating | 2 A (250 Vac / 30 Vdc resistive load) | ||
| Contact voltage rating | 250 Vac / 30 Vdc | ||
| Minimum switching current | 5 Vdc / 10 mA | ||
| Contact life | Min. 100,000 operations (rated load) | ||
| Control status (contact signal) |
Contact configuration | 1a (SPDT) | |
| Contact rating | 2 A (250 Vac / 30 Vdc resistive load) | ||
| Contact voltage rating | 250 Vac / 30 Vdc | ||
| Minimum switching current | 5 Vdc / 10 mA | ||
| Contact life | Min. 100,000 operations (rated load) | ||
| Communications | Standard | RS-485 | |
| Configuration | Multipoint system | ||
| Allowable bus length | 500 m | ||
| Terminator resistor | Connection prohibited. | ||
| Protocols | CPL, MODBUS | ||
| General specifications | Operating temperature | 0 to 40 ?C | |
| Operating humidity | 10 to 95 % RH (w/o condensation) | ||
| Power voltage | 85 to 264 Vac | ||
| Power frequency | 50/60±2 Hz | ||
| Power consumption | 50 VA max. | ||
| Dielectric strength | 1500 Vac (for 1 min, between power terminals and case metal) | ||
| Insulation resistance | 100 M? min. (at 500 Vdc, between power terminals and case metal) | ||
| Mass | Approx 2.7 kg (including handle) | ||
Catalog (CP-PC-1478E)
User's Manual (CP-SP-1271E)